<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braille Music KIT</title>
	<atom:link href="http://www.dodiesis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dodiesis.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 02:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Braille Writing Systems and Techniques</title>
		<link>http://www.dodiesis.com/24/braille-writing-systems-and-techniques/</link>
		<comments>http://www.dodiesis.com/24/braille-writing-systems-and-techniques/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille music kit]]></category>

		<guid isPermaLink="false">http://www.dodiesis.com/?p=24</guid>
		<description><![CDATA[Reading with Braille entails some practice and development of skills. Since it uses tactile discernment, a person who uses Braille must learn how to make out and interpret [..]]]></description>
			<content:encoded><![CDATA[<p>Reading with Braille entails some practice and development of skills. Since it uses tactile discernment, a person who uses Braille must learn how to make out and interpret the symbols through touch. The technique that one can use is by applying consistent and equal pressures from the fingers on the dots or symbols. There is no singular and universal technique for every blind person to use because perception varies from one individual to another and it takes long time practice for one to get the hang of it. In most cases a blind person develops his own style and system in encoding the symbols through his own touch. </p>
<p>One research study about the use of Braille conducted by Lowenfield and Abel has revealed that blind persons who learn to read more quickly than others use their index fingers in both left and right hands in “feeling” the codes. Meanwhile there are also those who make use of their left index finger to feel and interpret the codes in the first part of the text while they conclude their reading with the index finger in the right hand. As the blind person culminates reading the first line with the right hand, his left hand automatically goes back to the beginning of each line. This goes on until he is able to finish the whole page. </p>
<p>On the side, there are some problems that rise from the use of both hands in touching the symbols, one of which is the difficulty of some right-handed blind children to use two hands separately since their right hand is dominant. In such case the right hand is used more frequently than the left. Nonetheless, with constant practice, the child will eventually learn how to coordinate his hands. As he continues to read regularly, the child will then come to know how to use both hands simultaneously in reading the dots and symbols. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/P8Ti1dlrud4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodiesis.com/24/braille-writing-systems-and-techniques//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Usage of Braille Method</title>
		<link>http://www.dodiesis.com/22/declining-usage-of-braille-method/</link>
		<comments>http://www.dodiesis.com/22/declining-usage-of-braille-method/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille music kit]]></category>

		<guid isPermaLink="false">http://www.dodiesis.com/?p=22</guid>
		<description><![CDATA[In the early times, when a child was blind, he was doomed to be illiterate for the rest of his life. This is not the case anymore in [..]]]></description>
			<content:encoded><![CDATA[<p>In the early times, when a child was blind, he was doomed to be illiterate for the rest of his life. This is not the case anymore in this modern age. Today, blind children enjoy an almost equal opportunity with children without disabilities, as far as education is concerned. From the time the Braille method of communication was refined from the original concept introduced by its first developer Charles Barbier, this system of reading and writing has helped in educating numerous blind people. In the United States alone, around 50 percent of blind children who are in the school-age range in 1960 learned reading with Braille. The prevalence of Braille system as the major method of communication for blind children increased through the succeeding years. </p>
<p>More blind people became literate because of Braille method that it came to a certain point when the blind started to attend regular school to attain further education through Braille. However, according to a 2007 report from the American Printing House for the Blind, the usage of Braille has declined dramatically. Varied reasons are attributed to this decline, foremost of which are the constraints in the budget for schools as well as lack of support for technology. Aside from these setbacks, the continuing debate on the proper method of instruction for blind children has likewise contributed to the decline of Braille usage. The need for trained Braille teachers is also not met as public schools are short of funds to finance the training of their teachers. </p>
<p>With the advent of computer technology, Braille system has been revolutionized so that more young people now turn to software materials that aid the blind with text reading. Some portable device that integrates Braille in its technology is fast gaining popularity among blind readers. Technology however comes with high cost and not every blind people may be able to afford the price. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qq3tCi3pJ9E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodiesis.com/22/declining-usage-of-braille-method//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Braille Writing Method Evolved</title>
		<link>http://www.dodiesis.com/20/how-the-braille-writing-method-evolved/</link>
		<comments>http://www.dodiesis.com/20/how-the-braille-writing-method-evolved/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille music kit]]></category>

		<guid isPermaLink="false">http://www.dodiesis.com/?p=20</guid>
		<description><![CDATA[First developed by Charles Barbier, the Braille writing system was founded on a communication structure created in compliance with Napoleon Bonaparte’s call for encrypted text that could aid [..]]]></description>
			<content:encoded><![CDATA[<p>First developed by Charles Barbier, the Braille writing system was founded on a communication structure created in compliance with Napoleon Bonaparte’s call for encrypted text that could aid his soldiers in sending secret messages. This method of writing was to be done at night without the aid of light, thus called night or blind writing. The system consisted of 12 dots that were embossed with corresponding 36 various sounds. The soldiers were expected to differentiate the symbols by feeling the embossed dots with the tips of their fingers while at the same time listening to the identifying sounds that gave meaning to the dots. Many soldiers did not take the system well and so Barbier’s communication code was rejected. </p>
<p>But Barbier was not to be easily disappointed by the rejection of his writing system. He went to the Paris National Institute for the Blind in 1821 and got acquainted with Louis Braille whom he consulted about his rejected writing code. Braille examined the code system and realized that the system was defective in two ways. One, the code was limited only with the sound identification hence failing to establish the correct spelling of words. Two, the fingers had to move often in order to decipher the symbols in which case they had to be moved quickly from one dot to another, hence causing the person to lose connection with the code. Braille suggested that the number of dots be reduced to six with each dot representing certain letters of the alphabet. This innovation of Barbier’s writing code gave birth to what is now known as the Braille reading and writing systems.</p>
<p>The Braille method was originally centered on Latin alphabet. Eventually however, more signs, abbreviations, letters and numerical symbols were assigned to each point or dot. Today, Braille method of communication for blind people has advanced further with the aid of computers. </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8ip6I1SGYb8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodiesis.com/20/how-the-braille-writing-method-evolved//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Other References on Braille Music Online</title>
		<link>http://www.dodiesis.com/18/how-to-find-other-references-on-braille-music-online/</link>
		<comments>http://www.dodiesis.com/18/how-to-find-other-references-on-braille-music-online/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille music kit]]></category>

		<guid isPermaLink="false">http://www.dodiesis.com/?p=18</guid>
		<description><![CDATA[Being visually impaired can be difficult, especially considering that we all tend to use our sight more than any of our other senses. However, many people do indeed [..]]]></description>
			<content:encoded><![CDATA[<p>Being visually impaired can be difficult, especially considering that we all tend to use our sight more than any of our other senses. However, many people do indeed suffer from blindness, be it because of an accident or something genetic, and in order to compensate for it, one must make use and utilize the other senses still available to the individual and this is the concept behind the methodology of Braille music. It makes use of one’s ability to touch and feel the information, so to speak, which is presented in a somewhat different fashion; in fact, it can almost be considered a different kind of language on its own.</p>
<p>But where can one locate the desired references regarding that of Braille music? The answer is through the use of the ever-popular World Wide Web. The internet, which is a shorter term which many conveniently refer to it as has become a world of its own, offering individuals a place in which to establish their own businesses, companies and more importantly allowing one to be able to access information easily from home without actually having to go through all the trouble of doing so otherwise, and the same thing applies with Braille music.</p>
<p>Finding Braille music is done in the same way as one would browse online for any other matter. Making use of search engines, which are websites meant to do the titular activity, is always the first step. There are, however, websites such as the Dancing Dots (http://www.dancingdots.com/main/index.htm) which have a great deal of info, products and other services more so than others and it would be wise to stick to the more popular websites such as the previously mentioned one. One could potentially find what he or she is looking for within this particular website due to the amount of info it has on the matter.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/URb3AnudQUs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodiesis.com/18/how-to-find-other-references-on-braille-music-online//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Braille</title>
		<link>http://www.dodiesis.com/16/benefits-of-braille/</link>
		<comments>http://www.dodiesis.com/16/benefits-of-braille/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille music kit]]></category>

		<guid isPermaLink="false">http://www.dodiesis.com/?p=16</guid>
		<description><![CDATA[For those who are unfamiliar with the term, Braille is systematized solution to those who may suffer from visual impairments through the use of a method that relies [..]]]></description>
			<content:encoded><![CDATA[<p>For those who are unfamiliar with the term, Braille is systematized solution to those who may suffer from visual impairments through the use of a method that relies on the sense of touch to compensate for it, specifically when it comes to both reading and perhaps even writing. This may be difficult to appreciate by those who don’t have any problems with their vision but it is nonetheless important to those who have and continue to suffer from this detrimental handicap. Life is already tough enough as it is with all of one’s senses intact and it can be quite devastating to those who don’t because realistically speaking; they are unable to enjoy a lot of things.</p>
<p>Braille can do wonders for individuals with visual handicaps because it allows them to at the very least comprehend and understand written things through the utilization of their fingers which are typically used to scan the dotted texts. As far as benefits go, having this is indeed a great help – a huge leap even to those who were not quite as lucky to have or maintain their vision. Having knowledge and being familiar with this method can go a long way and make a whole lot of difference to those who need it and those around them.</p>
<p>Productivity is something that increases greatly with the ability to perform the methods of Braille effectively. Lacking a particular sense may be crushing but it does not necessarily mean that one should let it get in the way of progress. One can still have a relatively normal life and even work, and Braille makes that possibility into the reality that it should be. Braille is, so to speak, a tool, which those who are handicapped can make use in order to try to have the normal life that everyone wants.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/aGWfi_DM5XA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodiesis.com/16/benefits-of-braille//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Learning Braille in Music</title>
		<link>http://www.dodiesis.com/14/tips-on-learning-braille-in-music/</link>
		<comments>http://www.dodiesis.com/14/tips-on-learning-braille-in-music/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille music kit]]></category>

		<guid isPermaLink="false">http://www.dodiesis.com/?p=14</guid>
		<description><![CDATA[The Braille system was basically created by the man of the same name in order for those who are impaired visually to be able to understand information that [..]]]></description>
			<content:encoded><![CDATA[<p>The Braille system was basically created by the man of the same name in order for those who are impaired visually to be able to understand information that would normally require sight to accomplish. The concept behind the aforementioned system involves the use of dots in which the individual utilizes his or her sense of touch – specifically the fingers – to scan for the purpose of comprehension. The same ideas and methods are basically applied with music with the only difference being the language in which is presented on, and while this may indeed be a difficult task to achieve it can make all the difference in the long run especially to those who are handicapped and have an interest or passion in this subject.</p>
<p>To make the entire experience of learning a little more convenient and easier it would be a good idea to make use of certain tutorials available online. The World Wide Web can be a great asset when information is involved and the same thing applies with Braille music. The Music Notation website (http://www.music-notation.info/en/compmus/braille.html) for example, has a section dedicated solely to it with a rather comprehensive and in-depth info on the topic and should be a great aid in this endeavor as it offers audio files. </p>
<p>If one can afford to spend, there are also many classes, schools and universities that offer to teach Braille music. This is perhaps the most effective way of doing so because one will be around other people who may be familiar and know a lot about the system as well as other individuals who may suffer from the same impairments as one does. Working with others tends to yield more rewards and desired outcomes quicker as opposed to simply doing it on one’s own too. Practice is also a necessity in whichever route one decides to take.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/tbMG5qymMCk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodiesis.com/14/tips-on-learning-braille-in-music//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

